<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Denali Technology Solutions</title>
	<atom:link href="http://denalitechnology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://denalitechnology.com</link>
	<description>Building technology solutions for business</description>
	<lastBuildDate>Mon, 11 Jun 2012 20:39:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Good Methods Global</title>
		<link>http://denalitechnology.com/2012/04/good-methods-global/</link>
		<comments>http://denalitechnology.com/2012/04/good-methods-global/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 06:47:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strategic Partnerships]]></category>

		<guid isPermaLink="false">http://denalitechnology.com/?p=395</guid>
		<description><![CDATA[Good Methods Global is one of our Premiere Strategic Partners in delivering top quality Visualization Services to a global market.  We have worked together successfully on a number of projects and continue to forge our partnership for the years to come.]]></description>
			<content:encoded><![CDATA[<p>Good Methods Global is one of our Premiere Strategic Partners in delivering top quality Visualization Services to a global market.  We have worked together successfully on a number of projects and continue to forge our partnership for the years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://denalitechnology.com/2012/04/good-methods-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It will work like this!</title>
		<link>http://denalitechnology.com/2012/03/it-will-work-like-this/</link>
		<comments>http://denalitechnology.com/2012/03/it-will-work-like-this/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 08:23:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visualization Resources]]></category>

		<guid isPermaLink="false">http://denalitechnology.com/?p=299</guid>
		<description><![CDATA[Great iRise webinar that shows how to jumpstart your mobile application development.]]></description>
			<content:encoded><![CDATA[<p>Great iRise webinar that shows how to jumpstart your mobile application development.</p>
]]></content:encoded>
			<wfw:commentRss>http://denalitechnology.com/2012/03/it-will-work-like-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission Possible: From Concept to Code in 30 Minutes</title>
		<link>http://denalitechnology.com/2012/03/mission-possible-from-concept-to-code-in-30-minutes/</link>
		<comments>http://denalitechnology.com/2012/03/mission-possible-from-concept-to-code-in-30-minutes/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 08:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visualization Resources]]></category>

		<guid isPermaLink="false">http://denalitechnology.com/?p=297</guid>
		<description><![CDATA[Great webinar that features the power of iRise visualizations.]]></description>
			<content:encoded><![CDATA[<p>Great webinar that features the power of iRise visualizations.</p>
]]></content:encoded>
			<wfw:commentRss>http://denalitechnology.com/2012/03/mission-possible-from-concept-to-code-in-30-minutes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Visualization Services</title>
		<link>http://denalitechnology.com/2012/03/visualization-services/</link>
		<comments>http://denalitechnology.com/2012/03/visualization-services/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 00:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://denalitechnology.com/?p=250</guid>
		<description><![CDATA[Visualization It&#8217;s about getting it right the first time.  It allows all stakeholders from the project sponsors to the developers and project managers to be on the same page.  Visualizations are working previews that are virtually indistinguishable from the final product, including look, feel, data interactions and business logic. Many projects are overwhelmed with miscommunication and misinterpretation of the requirements.  By the time the application is developed, so much time and money have already been invested that it is nearly impossible to make significant changes without severe delays to your project and costly rework. &#160; &#160; The end result is that many projects say they close “on time and under budget”, however, they never truly meet the business requirements that should have been driving the project from the start. The Denali Difference With Visualization Services from Denali Technology Solutions, you have the ability to simulate any interface prior to development [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Visualization</strong></p>
<p>It&#8217;s about getting it right the first time.  It allows all stakeholders from the project sponsors to the developers and project managers to be on the same page.  Visualizations are working previews that are virtually indistinguishable from the final product, including look, feel, data interactions and business logic.</p>
<p>Many projects are overwhelmed with miscommunication and misinterpretation of the requirements.  By the time the application is developed, so much time and money have already been invested that it is nearly impossible to make significant changes without severe delays to your project and costly rework.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The end result is that many projects say they close “on time and under budget”, however, they never truly meet the business requirements that should have been driving the project from the start.</p>
<p><strong>The Denali Difference</strong></p>
<p>With Visualization Services from Denali Technology Solutions, you have the ability to simulate any interface prior to development allowing your organization to realize both tangible and intangible benefits.</p>
<div>
<ul>
<li>Unify all project teams with a clear visual blueprint</li>
<li>Validate requirements before development begins</li>
<li>Accelerate delivery of applications</li>
<li>Eliminate or reduce rework</li>
<li>Increase stakeholder satisfaction</li>
<li>Complete training prior to the application release</li>
<li>No capital investment required</li>
</ul>
</div>
<p><strong>Methodology</strong></p>
<p>Denali Technology Solutions fully supports the iRise methodology within any Software Development Life Cycle (SDLC).  Regardless of the stage of your project, we can add incredible value.</p>
<p><img title="Denali-iRise Methodology 2" src="http://denalitechnology.com/wp-content/uploads/2012/03/Denali-iRise-Methodology-2-300x267.png" alt="" width="300" height="267" /></p>
<div>
<ol>
<li>Scenario Ideation:  Get you high-level ideas captured</li>
<li>Analysis-level Simulation:  Develop details and wireframes</li>
<li>High-fidelity Simulation:  Develop a visual rich interactive simulation</li>
</ol>
<p>Contact Denali Technology Solutions at <a title="Visualize@DenaliTechnology.com" href="mailto://Visualize@DenaliTechnology.com">Visualize@DenaliTechnology.com</a> for a complimentary consultation to see how we can help your organization realize the benefits of visualization.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://denalitechnology.com/2012/03/visualization-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Application Development</title>
		<link>http://denalitechnology.com/2012/03/mobile-application-development/</link>
		<comments>http://denalitechnology.com/2012/03/mobile-application-development/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 20:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Services]]></category>

		<guid isPermaLink="false">http://denalitechnology.com/?p=263</guid>
		<description><![CDATA[This is where we turn your ideas into reality.  We can help you develop your application as well as help you through the process of getting it into the App Store.]]></description>
			<content:encoded><![CDATA[<p>This is where we turn your ideas into reality.  We can help you develop your application as well as help you through the process of getting it into the App Store.</p>
]]></content:encoded>
			<wfw:commentRss>http://denalitechnology.com/2012/03/mobile-application-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Visualization?</title>
		<link>http://denalitechnology.com/2012/03/what-is-visualization/</link>
		<comments>http://denalitechnology.com/2012/03/what-is-visualization/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://denalitechnology.com/?p=242</guid>
		<description><![CDATA[Our thought is that Visualization is about getting your projects right the first time.  But a picture, or video is worth a thousand words.  Check out the video above.  We think it will help you begin to understand the power of visualization.]]></description>
			<content:encoded><![CDATA[<p>Our thought is that Visualization is about getting your projects right the first time.  But a picture, or video is worth a thousand words.  Check out the video above.  We think it will help you begin to understand the power of visualization.</p>
]]></content:encoded>
			<wfw:commentRss>http://denalitechnology.com/2012/03/what-is-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Portal</title>
		<link>http://denalitechnology.com/2012/03/sap-portal/</link>
		<comments>http://denalitechnology.com/2012/03/sap-portal/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://denalitechnology.com/?p=229</guid>
		<description><![CDATA[We worked multiple Joint Application Modeling sessions with the client to come up with this design for the SAP Portal that they were building.]]></description>
			<content:encoded><![CDATA[<p>We worked multiple Joint Application Modeling sessions with the client to come up with this design for the SAP Portal that they were building.</p>
]]></content:encoded>
			<wfw:commentRss>http://denalitechnology.com/2012/03/sap-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iRise Mentoring (Weekly)</title>
		<link>http://denalitechnology.com/2012/03/irise-mentoring-weekly/</link>
		<comments>http://denalitechnology.com/2012/03/irise-mentoring-weekly/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:57:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Visualization Services]]></category>

		<guid isPermaLink="false">http://denalitechnology.com/?p=220</guid>
		<description><![CDATA[These week-long iRise mentoring sessions include an Apple iPad!]]></description>
			<content:encoded><![CDATA[<p>These week-long iRise mentoring sessions include an Apple iPad!</p>
]]></content:encoded>
			<wfw:commentRss>http://denalitechnology.com/2012/03/irise-mentoring-weekly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iRise Mentoring (Hourly)</title>
		<link>http://denalitechnology.com/2012/03/irise-mentoring/</link>
		<comments>http://denalitechnology.com/2012/03/irise-mentoring/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:29:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Visualization Services]]></category>

		<guid isPermaLink="false">http://denalitechnology.com/?p=208</guid>
		<description><![CDATA[iRise mentoring sessions can be paid for on a daily basis.  We also offer a full week of mentoring which includes an Apple iPad!]]></description>
			<content:encoded><![CDATA[<p>iRise mentoring sessions can be paid for on a daily basis.  We also offer a full week of mentoring which includes an Apple iPad!</p>
]]></content:encoded>
			<wfw:commentRss>http://denalitechnology.com/2012/03/irise-mentoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Application Services</title>
		<link>http://denalitechnology.com/2012/03/mobile-application-services/</link>
		<comments>http://denalitechnology.com/2012/03/mobile-application-services/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 00:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://denalitechnology.com/?p=267</guid>
		<description><![CDATA[Mobile Application Services Our Mobile Application Services are a multi-tiered consulting and platform solution to help you develop your applications from inception to development and management of your applications. We offer solutions ranging from the following: Mobile Application Requirements Definition Mobile Application Visualization Mobile Application Development Mobile Device Management (MDM) Mobile Application Management (MAM)]]></description>
			<content:encoded><![CDATA[<p><strong>Mobile Application Services</strong></p>
<p>Our Mobile Application Services are a multi-tiered consulting and platform solution to help you develop your applications from inception to development and management of your applications.</p>
<p>We offer solutions ranging from the following:</p>
<ul>
<li>Mobile Application Requirements Definition</li>
<li>Mobile Application Visualization</li>
<li>Mobile Application Development</li>
<li>Mobile Device Management (MDM)</li>
<li>Mobile Application Management (MAM)</li>
</ul>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://denalitechnology.com/2012/03/mobile-application-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
